JOINT CSIR UGC TEST FOR J.R.F AND ELIGIBILITY FOR LECTURESHIP (NET)
CSIR NET December 2012 Cut Off| CSIR JRF & Lectureship Minimum cutoff
Minimum cut–off percentage for the award of fellowship/lectureship in different disciplines in the Joint CSIR –UGC test for Junior Research Fellowship and Eligibility for Lectureship held on 23rd December, 2012
| Junior Research Fellowship (NET) | Lectureship(NET) | |||
| Subject | GENERAL/OBC | SC/ST | GENERAL/OBC | SC/ST |
| %age | %age | %age | %age | |
| Chemical Sciences | 43.5 | 33.5 | 38.5 | 28.5 |
| Earth Sciences | 47.0 | 37.0 | 42.0 | 32.0 |
| Life Sciences | 48.0 | 38.0 | 43.0 | 33.0 |
| Mathematical Sciences | 40.0 | 30.0 | 35.0 | 25.0 |
| Physical Sciences | 41.5 | 31.5 | 36.5 | 26.5 |
| Engineering Sciences | 41.0 | 31.0 | N.A. | |
| Note: There is no separate cut off for Part A, B, C. The cumulative marks of all parts are taken into consideration for drawing of merit list. | ||||
CSIR NET June 2012 Cut Off| CSIR JRF & Lectureship Minimum cutoff
| Junior Research Fellowship (NET) | Lectureship(NET) | |||
| Subject | GENERAL/OBC | SC/ST | GENERAL/OBC | SC/ST |
| %age | %age | %age | %age | |
| Chemical Sciences | 47.0 | 37.0 | 42.0 | 32.0 |
| Earth Sciences | 46.0 | 36.0 | 41.0 | 31.0 |
| Life Sciences | 47.0 | 37.0 | 42.0 | 32.0 |
| Mathematical Sciences | 50.0 | 40.0 | 45.0 | 35.0 |
| Physical Sciences | 40.0 | 30.0 | 35.0 | 25.0 |
| Note: There is no separate cut off for Part A, B, C. The cumulative marks of all parts are taken into consideration for drawing of merit list. | ||||
CSIR NET December 2011 Cut off| CSIR JRF & Lectureship Minimum cutoff
|
Junior Research Fellowship (NET) |
Lectureship(NET) |
|||
| Subject | GENERAL/OBC | SC/ST | GENERAL/OBC | SC/ST |
| %age | %age | %age | %age | |
| Chemical Sciences | 45.0 | 35.0 | 40.0 | 30.0 |
| Earth Sciences | 47.0 | 37.0 | 42.0 | 32.0 |
| Life Sciences | 48.0 | 38.0 | 43.0 | 33.0 |
| Mathematical Sciences | 40.0 | 30.0 | 35.0 | 25.0 |
| Physical Sciences | 40.0 | 30.0 | 35.0 | 25.0 |
| Note: HRDG, CSIR is not responsible for any inadvertent error that may have crept in the result being published on internet. | ||||
Similar Posts:
- CSIR NET June 2013 Exam Date & Timing (Subject wise)
- CSIR NET June 2012 Question Papers & Answers Key
- CSIR NET June 2013 Syllabus for JRF & LS
- CSIR NET July 2011 Chemistry Question Papers & Answers Key
- CSIR NET introducing Engineering Sciences paper from December 2012